2009
Navigation Links
Read
this for a description of APR.
Power Rankings For Week 17
Rank | Team | W-L | Power Index | This week |
1 (↑3) | New York Jets | 9-7 | 6.0648 (LW × 1.100) | won by 37 vs Bengals |
2 (↑4) | Dallas Cowboys | 11-5 | 5.9887 (LW × 1.149) | won by 24 vs Eagles |
3 (↑5) | Carolina Panthers | 8-8 | 5.8284 (LW × 1.205) | won by 13 vs Saints |
4 (↓2) | New England Patriots | 10-6 | 5.6527 (LW × 0.990) | lost by 7 at Texans |
5 (↓4) | New Orleans Saints | 13-3 | 5.6056 (LW × 0.948) | lost by 13 at Panthers |
6 (↓3) | San Diego Chargers | 13-3 | 5.5945 (LW × 1.003) | won by 3 vs Redskins |
7 (↑3) | Green Bay Packers | 11-5 | 5.1475 (LW × 1.194) | won by 26 at Cardinals |
8 (↓3) | Philadelphia Eagles | 11-5 | 5.1264 (LW × 0.943) | lost by 24 at Cowboys |
9 (↑2) | Minnesota Vikings | 12-4 | 4.8717 (LW × 1.188) | won by 37 vs Giants |
10 (↓1) | Atlanta Falcons | 9-7 | 4.8230 (LW × 1.114) | won by 10 at Buccaneers |
11 (↓4) | Indianapolis Colts | 14-2 | 4.7715 (LW × 0.925) | lost by 23 at Bills |
12 (↑5) | Houston Texans | 9-7 | 4.4598 (LW × 1.207) | won by 7 vs Patriots |
13 (↑9) | Buffalo Bills | 6-10 | 4.3382 (LW × 1.357) | won by 23 vs Colts |
14 (↑4) | Pittsburgh Steelers | 9-7 | 4.3237 (LW × 1.171) | won by 6 at Dolphins |
15 (↓1) | Baltimore Ravens | 9-7 | 4.1679 (LW × 1.097) | won by 8 at Raiders |
16 (↑3) | Cincinnati Bengals | 10-6 | 3.8593 (LW × 1.056) | lost by 37 at Jets |
17 (↓1) | Miami Dolphins | 7-9 | 3.7243 (LW × 0.996) | lost by 6 vs Steelers |
18 (↓3) | New York Giants | 8-8 | 3.6812 (LW × 0.973) | lost by 37 at Vikings |
19 (↓6) | Arizona Cardinals | 10-6 | 3.6806 (LW × 0.964) | lost by 26 vs Packers |
20 (↓8) | Denver Broncos | 8-8 | 3.6216 (LW × 0.947) | lost by 20 vs Chiefs |
21 (↓1) | Tennessee Titans | 8-8 | 3.5258 (LW × 1.013) | won by 4 at Seahawks |
22 (↓1) | San Francisco 49ers | 8-8 | 3.2973 (LW × 1.001) | won by 22 at Rams |
23 (↑3) | Cleveland Browns | 5-11 | 3.2551 (LW × 1.212) | won by 6 vs Jaguars |
24 (↑1) | Chicago Bears | 7-9 | 3.0733 (LW × 1.111) | won by 14 at Lions |
25 (↓2) | Tampa Bay Buccaneers | 3-13 | 3.0157 (LW × 0.971) | lost by 10 vs Falcons |
26 (↓2) | Jacksonville Jaguars | 7-9 | 2.9409 (LW × 1.014) | lost by 6 at Browns |
27 (↑3) | Kansas City Chiefs | 4-12 | 2.8430 (LW × 1.466) | won by 20 at Broncos |
28 (↓1) | Washington Redskins | 4-12 | 2.7112 (LW × 1.020) | lost by 3 at Chargers |
29 (↓1) | Oakland Raiders | 5-11 | 2.4773 (LW × 0.991) | lost by 8 vs Ravens |
30 (↓1) | Seattle Seahawks | 5-11 | 1.9548 (LW × 1.008) | lost by 4 vs Titans |
31 (↑1) | Detroit Lions | 2-14 | 1.3859 (LW × 1.019) | lost by 14 vs Bears |
32 (↓1) | St. Louis Rams | 1-15 | 1.3696 (LW × 0.973) | lost by 22 vs 49ers |
Comments
The Saints losing ways finally costs them the top spot. And thanks to another division winner laying down for them, the Jets take it over.
And somehow the 6-10 Bills have climed to #13, mostly on the strength of their "big win" over the Colts.
The 49ers make it to 8 wins, for the first time since 2002. The Falcons have back-to-back winning seasons for the first time, ever. And the Titans are the first team (at least since 1977) that started 0-6 and made it to 8 wins.
The Chargers finish the regular season with an 11-game winning streak. The Jaguars and Broncos both finished with 4-game losing streaks.
The NFC wildcard teams (Packers and Eagles) both have an 11-5 record, which is the same or better as four division winners (Patriots 10-6, Bengals 10-6, Cowboys 11-5, and Cardinals 10-6).
The Panthers are the highest ranked team out of the playoffs. And, like last year, the Cardinals are the lowest ranked playoff team, and the lowest ranked team with a winning record.
The Steelers are the only team to win a playoff game last year and not qualify for the playoffs this year. The Colts and Vikings are the only returning teams that were one-and-done last year.
APR vs ESPN
I will include the week 17 results in the season-ending wrap up post. It seems likely the Jets, Panthers and Bills will get a mention.