Rank | Team | Power Index | W-L | This Week |
---|---|---|---|---|
1 (-) | Seahawks | 1.1046 (LW × 1.0268) | 13-4 | Won by 14 vs Panthers |
2 (-) | Patriots | 1.0656 (LW × 0.9942) | 13-4 | Won by 4 vs Ravens |
3 (↑1) | Packers | 1.0101 (LW × 1.0167) | 13-4 | Won by 5 vs Cowboys |
4 (↑5) | Colts | 0.9898 (LW × 1.0476) | 13-5 | Won by 11 @ Broncos |
5 (↑1) | Cowboys | 0.9873 (LW × 1.0295) | 13-5 | Lost by 5 @ Packers |
6 (↓1) | Bills | 0.9813 (LW × 0.9981) | 9-7 | Bye |
7 (↓4) | Broncos | 0.9692 (LW × 0.9685) | 12-5 | Lost by 11 vs Colts |
8 (↑2) | Ravens | 0.9652 (LW × 1.0242) | 11-7 | Lost by 4 @ Patriots |
9 (↓1) | Steelers | 0.9628 (LW × 1.0133) | 11-6 | Bye |
10 (↓3) | Chiefs | 0.9552 (LW × 0.9994) | 9-7 | Bye |
11 (-) | Eagles | 0.9379 (LW × 1.0200) | 10-6 | Bye |
12 (-) | Lions | 0.9121 (LW × 1.0098) | 11-6 | Bye |
13 (↑1) | Texans | 0.9111 (LW × 1.0204) | 9-7 | Bye |
14 (↓1) | Bengals | 0.9043 (LW × 1.0126) | 10-6-1 | Bye |
15 (-) | Cardinals | 0.8956 (LW × 1.0129) | 11-6 | Bye |
16 (-) | Dolphins | 0.8831 (LW × 1.0000) | 8-8 | Bye |
17 (↑1) | Rams | 0.8741 (LW × 1.0059) | 6-10 | Bye |
18 (↑2) | Panthers | 0.8702 (LW × 1.0252) | 8-9-1 | Lost by 14 @ Seahawks |
19 (↓2) | Chargers | 0.8689 (LW × 0.9962) | 9-7 | Bye |
20 (↓1) | Vikings | 0.8569 (LW × 1.0090) | 7-9 | Bye |
21 (-) | Jets | 0.8462 (LW × 1.0006) | 4-12 | Bye |
22 (↑1) | Falcons | 0.8446 (LW × 1.0149) | 6-10 | Bye |
23 (↓1) | 49ers | 0.8413 (LW × 1.0090) | 8-8 | Bye |
24 (-) | Giants | 0.8369 (LW × 1.0188) | 6-10 | Bye |
25 (↑1) | Saints | 0.8172 (LW × 1.0143) | 7-9 | Bye |
26 (↑1) | Browns | 0.8153 (LW × 1.0162) | 7-9 | Bye |
27 (↓2) | Raiders | 0.8079 (LW × 0.9961) | 3-13 | Bye |
28 (-) | Bears | 0.7731 (LW × 1.0104) | 5-11 | Bye |
29 (-) | Jaguars | 0.7650 (LW × 1.0197) | 3-13 | Bye |
30 (-) | Buccaneers | 0.7476 (LW × 1.0134) | 2-14 | Bye |
31 (-) | Washington | 0.7422 (LW × 1.0183) | 4-12 | Bye |
32 (-) | Titans | 0.6863 (LW × 1.0186) | 2-14 | Bye |
Comments:
Congratulations to the Seahawks, who become the first defending Super Bowl champion to win a playoff game the following season since the Patriots did it in 2005.
If the Broncos had also won, it would've been the first time since 2004 that all four home teams had won in the Divisional round, and the first time since 1997 that both Super Bowl teams won a playoff game the following season. As it is, these will have to wait for another season.
So a couple of things about that overturned catch at the end of the Cowboys-Packers game:
- I'm not a big fan of the going-to-the-ground rule, but
- By the going-to-the-ground rule, that was not a catch. If
you watch the replay, Bryant bobbles the ball when he hits the
ground (before rolling over into the endzone). It's a
near-textbook example of a non-catch according to this rule.
- I'm not a big fan of the going-to-the-ground rule, but
Nice to see the final four teams in the top four of the rankings. I think I'd probably rank them in that order, too.