Rank | Team | Power Index | W-L | This Week |
---|---|---|---|---|
1 (↑3) | Patriots | 1.0478 (LW × 1.0135) | 6-1 | Won by 10 vs Vikings |
2 (↓1) | Steelers | 1.0426 (LW × 0.9471) | 5-2 | Lost by 10 @ Saints |
3 (↓1) | Jets | 1.0325 (LW × 0.9540) | 5-2 | Lost by 9 vs Packers |
4 (↑2) | Colts | 1.0176 (LW × 1.0029) | 5-2 | Won by 13 vs Texans |
5 (-) | Ravens | 1.0121 (LW × 0.9865) | 5-2 | Bye |
6 (↓3) | Titans | 1.0076 (LW × 0.9541) | 5-3 | Lost by 8 @ Chargers |
7 (↑4) | Packers | 0.9843 (LW × 1.0614) | 5-3 | Won by 9 @ Jets |
8 (↓1) | Chiefs | 0.9712 (LW × 0.9974) | 5-2 | Won by 3 vs Bills |
9 (↓1) | Falcons | 0.9681 (LW × 1.0068) | 5-2 | Bye |
10 (-) | Eagles | 0.9457 (LW × 1.0183) | 4-3 | Bye |
11 (↓2) | Giants | 0.9450 (LW × 0.9875) | 5-2 | Bye |
12 (-) | Dolphins | 0.9331 (LW × 1.0298) | 4-3 | Won by 8 @ Bengals |
13 (↑4) | Chargers | 0.9203 (LW × 1.0528) | 3-5 | Won by 8 vs Titans |
14 (↓1) | Vikings | 0.9107 (LW × 1.0083) | 2-5 | Lost by 10 @ Patriots |
15 (↑10) | Saints | 0.8973 (LW × 1.0623) | 5-3 | Won by 10 vs Steelers |
16 (↑7) | Lions | 0.8929 (LW × 1.0437) | 2-5 | Won by 12 vs Redskins |
17 (↑5) | Raiders | 0.8927 (LW × 1.0395) | 4-4 | Won by 30 vs Seahawks |
18 (↓4) | Texans | 0.8856 (LW × 0.9818) | 4-3 | Lost by 13 @ Colts |
19 (↓3) | Bears | 0.8827 (LW × 0.9968) | 4-3 | Bye |
20 (↓5) | Redskins | 0.8810 (LW × 0.9818) | 4-4 | Lost by 12 @ Lions |
21 (↓1) | Rams | 0.8810 (LW × 1.0152) | 4-4 | Won by 10 vs Panthers |
22 (↓1) | Browns | 0.8652 (LW × 0.9991) | 2-5 | Bye |
23 (↑3) | Buccaneers | 0.8512 (LW × 1.0247) | 5-2 | Won by 3 @ Cardinals |
24 (↓6) | Seahawks | 0.8468 (LW × 0.9689) | 4-3 | Lost by 30 @ Raiders |
25 (↑4) | Jaguars | 0.8460 (LW × 1.0532) | 4-4 | Won by 18 @ Cowboys |
26 (↓2) | Bengals | 0.8375 (LW × 0.9789) | 2-5 | Lost by 8 vs Dolphins |
27 (↑1) | Cardinals | 0.8262 (LW × 0.9996) | 3-4 | Lost by 3 vs Buccaneers |
28 (↑2) | 49ers | 0.8194 (LW × 1.0444) | 2-6 | Won by 8 vs Broncos |
29 (↓10) | Cowboys | 0.8055 (LW × 0.9258) | 1-6 | Lost by 18 vs Jaguars |
30 (↓3) | Broncos | 0.8036 (LW × 0.9714) | 2-6 | Lost by 8 @ 49ers |
31 (-) | Bills | 0.8008 (LW × 1.0426) | 0-7 | Lost by 3 @ Chiefs |
32 (-) | Panthers | 0.7309 (LW × 1.0204) | 1-6 | Lost by 10 @ Rams |
Have I mentioned I'm terrible picking against the line? (Though to be fair, the Line isn't doing that great picking games either.)
The Patriots are #1? Well, they are the last 1-loss team, which counts for something. But given the relatively close wins over the Bills and Vikings and a near melt-down at the Chargers, they're not exactly dominant
And with the Jets, Steelers, and Titans all losing, it hasn't been a good week for the AFC over all. Early on it seemed like whatever AFC team made it to the Super Bowl would be an easy winner, but not so much any more. There's still a lot of football to play.
APR really wants to like the Chargers. To be fair, that win over the Titans was a solid victory. But they're still 0-4 on the road. Even the Broncos and Raiders have road wins.
And here come the Saints back up the charts. I'd be a lot more quick to jump on their band-wagon if they didn't have that awful loss to the Browns last week. But they do have a very easy schedule the rest of the way. Barring any more break downs like last week, they should get to at least 11 wins.