| Rank | Team | Power Index | W-L | This Week |
|---|---|---|---|---|
| 1 (-) | Saints | 1.0762 (LW × 1.0059) | 14-4 | Lost by 4 @ 49ers |
| 2 (-) | Patriots | 1.0675 (LW × 1.0125) | 14-3 | Won by 35 vs Broncos |
| 3 (-) | 49ers | 1.0455 (LW × 1.0209) | 14-3 | Won by 4 vs Saints |
| 4 (↑4) | Giants | 0.9911 (LW × 1.0495) | 11-7 | Won by 17 @ Packers |
| 5 (↑1) | Eagles | 0.9794 (LW × 1.0113) | 8-8 | Bye |
| 6 (↓1) | Ravens | 0.9770 (LW × 1.0043) | 13-4 | Won by 7 vs Texans |
| 7 (↓3) | Packers | 0.9596 (LW × 0.9453) | 15-2 | Lost by 17 vs Giants |
| 8 (↓1) | Steelers | 0.9539 (LW × 0.9992) | 12-5 | Bye |
| 9 (-) | Seahawks | 0.9426 (LW × 1.0070) | 7-9 | Bye |
| 10 (-) | Dolphins | 0.9286 (LW × 1.0042) | 6-10 | Bye |
| 11 (-) | Falcons | 0.9034 (LW × 0.9984) | 10-7 | Bye |
| 12 (↑1) | Cardinals | 0.9033 (LW × 1.0087) | 8-8 | Bye |
| 13 (↑2) | Cowboys | 0.8934 (LW × 1.0146) | 8-8 | Bye |
| 14 (↓2) | Lions | 0.8860 (LW × 0.9819) | 10-7 | Bye |
| 15 (↑2) | Jets | 0.8750 (LW × 1.0049) | 8-8 | Bye |
| 16 (↓2) | Texans | 0.8721 (LW × 0.9794) | 11-7 | Lost by 7 @ Ravens |
| 17 (↓1) | Chargers | 0.8654 (LW × 0.9855) | 8-8 | Bye |
| 18 (↑2) | Titans | 0.8380 (LW × 0.9943) | 9-7 | Bye |
| 19 (↑2) | Bengals | 0.8373 (LW × 0.9976) | 9-8 | Bye |
| 20 (↓2) | Broncos | 0.8328 (LW × 0.9749) | 9-9 | Lost by 35 @ Patriots |
| 21 (↑1) | Panthers | 0.8311 (LW × 0.9928) | 6-10 | Bye |
| 22 (↓3) | Bears | 0.8297 (LW × 0.9832) | 8-8 | Bye |
| 23 (-) | Chiefs | 0.8214 (LW × 0.9855) | 7-9 | Bye |
| 24 (↑3) | Redskins | 0.7964 (LW × 1.0107) | 5-11 | Bye |
| 25 (↑1) | Browns | 0.7960 (LW × 1.0006) | 4-12 | Bye |
| 26 (↓2) | Raiders | 0.7921 (LW × 0.9822) | 8-8 | Bye |
| 27 (↓2) | Vikings | 0.7865 (LW × 0.9851) | 3-13 | Bye |
| 28 (-) | Jaguars | 0.7779 (LW × 0.9925) | 5-11 | Bye |
| 29 (-) | Bills | 0.7741 (LW × 1.0012) | 6-10 | Bye |
| 30 (-) | Rams | 0.7626 (LW × 1.0069) | 2-14 | Bye |
| 31 (-) | Colts | 0.7526 (LW × 0.9958) | 2-14 | Bye |
| 32 (-) | Buccaneers | 0.6822 (LW × 0.9913) | 4-12 | Bye |
Comments:
That was ugly. More later.
Actually, I do have one observation. Teams on the losing end of the turnover battle rarely win in the playoffs.