2008 Navigation Links
Read this for a description of APR
Rank | Team | W-L | Power Index | This week |
1 (↑3) | Pittsburgh Steelers | 11-3 | 1.5122 (LW × 1.028) | won by 4 at Ravens |
2 (-) | Baltimore Ravens | 9-5 | 1.4739 (LW × 0.977) | lost by 4 vs Steelers |
3 (↓2) | New York Giants | 11-3 | 1.4690 (LW × 0.961) | lost by 12 at Cowboys |
4 (↓1) | Tennessee Titans | 12-2 | 1.4557 (LW × 0.989) | lost by 1 at Texans |
5 (↑4) | Minnesota Vikings | 9-5 | 1.4405 (LW × 1.047) | won by 21 at Cardinals |
6 (-) | Carolina Panthers | 11-3 | 1.4296 (LW × 1.013) | won by 20 vs Broncos |
7 (↓2) | Philadelphia Eagles | 8-5-1 | 1.4253 (LW × 0.998) | won by 20 vs Browns |
8 (↓1) | Atlanta Falcons | 9-5 | 1.3982 (LW × 0.999) | won by 3 vs Buccaneers |
9 (↓1) | Indianapolis Colts | 10-4 | 1.3902 (LW × 0.995) | won by 10 vs Lions |
10 (-) | Tampa Bay Buccaneers | 9-5 | 1.3762 (LW × 1.004) | lost by 3 at Falcons |
11 (↑1) | Dallas Cowboys | 9-5 | 1.3526 (LW × 1.037) | won by 12 vs Giants |
12 (↑1) | Houston Texans | 7-7 | 1.3342 (LW × 1.029) | won by 1 vs Titans |
13 (↓2) | New Orleans Saints | 7-7 | 1.3292 (LW × 0.986) | lost by 3 at Bears |
14 (↑1) | New England Patriots | 9-5 | 1.3225 (LW × 1.022) | won by 23 at Raiders |
15 (↑3) | Chicago Bears | 8-6 | 1.3129 (LW × 1.024) | won by 3 vs Saints |
16 (↑1) | Green Bay Packers | 5-9 | 1.2894 (LW × 0.997) | lost by 4 at Jaguars |
17 (↓1) | San Diego Chargers | 6-8 | 1.2818 (LW × 0.991) | won by 1 at Chiefs |
18 (↓4) | New York Jets | 9-5 | 1.2788 (LW × 0.987) | won by 4 vs Bills |
19 (↑2) | Miami Dolphins | 9-5 | 1.2519 (LW × 0.997) | won by 5 vs 49ers |
20 (-) | Denver Broncos | 8-6 | 1.2287 (LW × 0.970) | lost by 20 at Panthers |
21 (↓2) | Arizona Cardinals | 8-6 | 1.2209 (LW × 0.963) | lost by 21 vs Vikings |
22 (↑3) | Jacksonville Jaguars | 5-9 | 1.2107 (LW × 1.032) | won by 4 vs Packers |
23 (-) | San Francisco 49ers | 5-9 | 1.1974 (LW × 0.996) | lost by 5 at Dolphins |
24 (-) | Cleveland Browns | 4-10 | 1.1775 (LW × 0.981) | lost by 20 at Eagles |
25 (↓3) | Washington Redskins | 7-7 | 1.1700 (LW × 0.972) | lost by 7 at Bengals |
26 (-) | Buffalo Bills | 6-8 | 1.1496 (LW × 1.002) | lost by 4 at Jets |
27 (↑2) | Cincinnati Bengals | 2-11-1 | 1.1372 (LW × 1.033) | won by 7 vs Redskins |
28 (↑2) | Seattle Seahawks | 3-11 | 1.1053 (LW × 1.004) | won by 3 at Rams |
29 (↓1) | Kansas City Chiefs | 2-12 | 1.0943 (LW × 0.984) | lost by 1 vs Chargers |
30 (↓3) | Oakland Raiders | 3-11 | 1.0829 (LW × 0.960) | lost by 23 vs Patriots |
31 (-) | Detroit Lions | 0-14 | 1.0551 (LW × 1.032) | lost by 10 at Colts |
32 (-) | St. Louis Rams | 2-12 | 0.9917 (LW × 0.988) | lost by 3 vs Seahawks |
Comments:
Playoff standings detailed here.
The Steelers get their turn at the top spot. The Ravens stay at #2, thanks to losses by the Giants and Titans.
The Vikings are a top 5 team. This week, anyway. They've won 4 in a row, but with the Falcons and Giants to close out the season, it will be tough to extend that to 6.
The Colts have now won 7 in a row. They clinch a wildcard spot with one more win.
The Saints are the only NFC South team out of the top 10.
The Cardinals are the only NFC West team out of the bottom 10.
Teams ESPN likes more than APR:
- Dolphins (+8)
- The Dolphins have put together a string of close wins against some of the leagues weaker teams. 2 points over the Seahawks, 2 points over the Raiders, 13 points over the Bills, and now 5 points over the 49ers. I'm sure the Dolphins are more than happy with these wins, but they don't bode well for the Dolphins if they make it to the playoffs.
Teams APR likes more than ESPN:
- Packers (-9)
- I have no good explanation why APR has the Packers at #16.
There's no way they've been playing like a middle-of-the-pack team.
No way they should be above the Jets, Dolphins, or even the
Broncos. I suspect APR needs to discount early-season games more
than it currently does, especially when it gets to the final
stretch.
Update: DVOA has the Packers ranked #11.