Rank | Team | Power Index | W-L | This Week |
---|---|---|---|---|
1 (-) | Packers | 1.2205 (LW × 0.9379) | 3-0 | Won by 10 @ Bears |
2 (↑4) | Raiders | 1.2096 (LW × 1.1138) | 2-1 | Won by 10 vs Jets |
3 (-) | Bills | 1.1970 (LW × 0.9979) | 3-0 | Won by 3 vs Patriots |
4 (↓2) | Jets | 1.1436 (LW × 0.9130) | 2-1 | Lost by 10 @ Raiders |
5 (↑6) | Cowboys | 1.1305 (LW × 1.0972) | 2-1 | Won by 2 vs Redskins |
6 (↓2) | Patriots | 1.0977 (LW × 0.9913) | 2-1 | Lost by 3 @ Bills |
7 (↓2) | Saints | 1.0948 (LW × 1.0070) | 2-1 | Won by 7 vs Texans |
8 (↑4) | Redskins | 1.0401 (LW × 1.0424) | 2-1 | Lost by 2 @ Cowboys |
9 (↑10) | 49ers | 1.0371 (LW × 1.1992) | 2-1 | Won by 5 @ Bengals |
10 (↓2) | Broncos | 1.0135 (LW × 0.9421) | 1-2 | Lost by 3 @ Titans |
11 (↓1) | Titans | 1.0082 (LW × 0.9697) | 2-1 | Won by 3 vs Broncos |
12 (↓5) | Lions | 1.0005 (LW × 0.9279) | 3-0 | Won by 3 @ Vikings |
13 (-) | Bengals | 0.9397 (LW × 0.9738) | 1-2 | Lost by 5 vs 49ers |
14 (↑2) | Texans | 0.9361 (LW × 0.9978) | 2-1 | Lost by 7 @ Saints |
15 (↓6) | Cardinals | 0.9287 (LW × 0.8670) | 1-2 | Lost by 3 @ Seahawks |
16 (↑2) | Ravens | 0.9267 (LW × 1.0644) | 2-1 | Won by 30 @ Rams |
17 (↓2) | Jaguars | 0.9202 (LW × 0.9734) | 1-2 | Lost by 6 @ Panthers |
18 (↓4) | Bears | 0.9107 (LW × 0.9453) | 1-2 | Lost by 10 vs Packers |
19 (↓2) | Panthers | 0.8856 (LW × 1.0039) | 1-2 | Won by 6 vs Jaguars |
20 (↑3) | Chargers | 0.8546 (LW × 1.1445) | 2-1 | Won by 3 vs Chiefs |
21 (↑5) | Steelers | 0.8267 (LW × 1.1121) | 2-1 | Won by 3 @ Colts |
22 (↑3) | Buccaneers | 0.8211 (LW × 1.1026) | 2-1 | Won by 3 vs Falcons |
23 (↓1) | Giants | 0.8166 (LW × 1.0601) | 2-1 | Won by 13 @ Eagles |
24 (↓4) | Browns | 0.7998 (LW × 0.9407) | 2-1 | Won by 1 vs Dolphins |
25 (↑3) | Chiefs | 0.7689 (LW × 1.1057) | 0-3 | Lost by 3 @ Chargers |
26 (↑6) | Seahawks | 0.7650 (LW × 1.3582) | 1-2 | Won by 3 vs Cardinals |
27 (↓3) | Vikings | 0.7585 (LW × 1.0164) | 0-3 | Lost by 3 vs Lions |
28 (↓1) | Falcons | 0.7532 (LW × 1.0141) | 1-2 | Lost by 3 @ Buccaneers |
29 (↓8) | Eagles | 0.7298 (LW × 0.8805) | 1-2 | Lost by 13 vs Giants |
30 (↓1) | Dolphins | 0.7238 (LW × 1.1424) | 0-3 | Lost by 1 @ Browns |
31 (↓1) | Colts | 0.6512 (LW × 1.0945) | 0-3 | Lost by 3 vs Steelers |
32 (↓1) | Rams | 0.5967 (LW × 1.0562) | 0-3 | Lost by 30 vs Ravens |
Comments:
The Packers, Lions, and Bills are the only teams left undefeated after 3 weeks of play.
So, thanks to torrential rain, the Panthers barely cover their 3½ line. And the Chargers, who don't have any weather issues, barely managed to beat the hapless Chiefs, and didn't come anywhere near covering their 15 point line. More evidence that I should just never say anything about the size of the point spreads.
The Raiders and Bills both add a statement win to their resume this week. How long they can keep things going is an open question, but as long as they keep winning, APR will keep them ranked high.
The Broncos are benefiting from a couple 3-point losses to two highly ranked 2-1 teams (the Raiders and Titans). But unless the Packers overlook them, they should fall out of the top 10 and maybe out of the top 15 next week.
The good news for the Bears is, they only allowed 3 sacks in Sunday's game, half of last week's total. The bad news is, 3 sacks a game is still way too many if they want Jay Cutler to stay healthy the whole season.
The Steelers' victory Sunday night is one of their least impressive in recent memory. More turnovers and just barely beating a very bad Colts team on a last-second field goal doesn't bode well at all for another playoff run.
The Rams are a really bad team. Even well into garbage time, their offense only managed one drive longer than 33 yards, and the Raven's were able to drive on their defense pretty much at will.