Game | APR | SRS | Line |
---|---|---|---|
Panthers @ Texans | Texans ρ=1.3172 | Texans δ=12.0 | Texans -6½ |
Packers @ Chiefs | Packers ρ=1.2957 | Packers* δ=23.1 | Packers -14 |
Titans @ Colts | Titans ρ=1.2576 | Titans* δ=15.0 | Titans -7 |
Bengals @ Rams | Bengals ρ=1.2143 | Bengals* δ=13.1 | Bengals -6½ |
Ravens @ Chargers | Ravens ρ=1.1805 | Ravens* δ=7.9 | Ravens -1½ |
Saints @ Vikings | Saints ρ=1.1751 | Saints* δ=14.7 | Saints -7 |
Redskins @ Giants | Giants ρ=1.1619 | Giants δ=3.9 | Giants -7 |
Cowboys @ Buccaneers | Cowboys ρ=1.1473 | Cowboys* δ=10.5 | Cowboys -7 |
Jaguars @ Falcons | Falcons ρ=1.1274 | Falcons δ=6.1 | Falcons -11½ |
Dolphins @ Bills | Dolphins ρ=1.1138 | Dolphins* δ=4.1 | Dolphins -1½ |
Browns @ Cardinals | Cardinals ρ=1.0850 | Cardinals δ=2.7 | Cardinals -6½ |
Jets @ Eagles | Jets ρ=1.0764 | Jets* δ=3.8 | Eagles -1 |
Patriots @ Broncos | Patriots ρ=1.0662 | Patriots* δ=10.0 | Patriots -6 |
Lions @ Raiders | Lions ρ=1.0613 | Lions* δ=9.6 | Lions -1 |
Steelers @ 49ers | Steelers ρ=1.0606 | 49ers δ=1.6 | 49ers -2½ |
Seahawks @ Bears | Bears ρ=1.0248 | Bears δ=5.3 | Bears -3½ |
Comments:
The Patriots, Ravens, and Steelers have all reached the "win and in" point. They all have to travel to play AFC/NFC West teams.
Why does the Line like the Eagles? Maybe they have a chance if they have another good showing by their defense. But the Eagles have won back-to-back games just once all season (and that with the benefit of the bye-week in between); I don't see any reason to think the Eagles will have their second back-to-back win this week.
Everybody likes the Bears this week. But they haven't scored more than 20 points since Jay Cutler went down, and they haven't scored more than 10 points since Matt Forte went down. Unless they can score on defense and/or special teams, it could be very ugly for the Bears this week.
This could be a really ugly game for the Steelers. Their offense has given up 22 turnovers (the Jets (24) are the only playoff contending team with more), and the 49ers defense has generated 31 turnovers, second only to the Packers (31).
The Colts might have one last flickering hope of a win this season if Jake Locker has to play on Sunday in replacement of the injured Matt Hasselbeck. They'll also have to hope that Chris Johnson has another bad week rushing.