Rank | Team | Power Index | W-L | This Week |
---|---|---|---|---|
1 (↑4) | Patriots | 1.0535 (LW × 1.0430) | 11-3 | Won by 18 @ Broncos |
2 (↓1) | Packers | 1.0249 (LW × 0.9457) | 13-1 | Lost by 5 @ Chiefs |
3 (↑3) | 49ers | 1.0210 (LW × 1.0310) | 11-3 | Won by 17 vs Steelers |
4 (↓2) | Steelers | 1.0092 (LW × 0.9608) | 10-4 | Lost by 17 @ 49ers |
5 (↓2) | Ravens | 0.9965 (LW × 0.9500) | 10-4 | Lost by 20 @ Chargers |
6 (↑1) | Saints | 0.9798 (LW × 1.0027) | 11-3 | Won by 22 @ Vikings |
7 (↑1) | Falcons | 0.9652 (LW × 1.0034) | 9-5 | Won by 27 vs Jaguars |
8 (↓4) | Texans | 0.9570 (LW × 0.9146) | 10-4 | Lost by 15 vs Panthers |
9 (↑5) | Seahawks | 0.9399 (LW × 1.0547) | 7-7 | Won by 24 @ Bears |
10 (↑10) | Eagles | 0.9209 (LW × 1.0558) | 6-8 | Won by 26 vs Jets |
11 (↑5) | Cowboys | 0.9203 (LW × 1.0385) | 8-6 | Won by 16 @ Buccaneers |
12 (↓2) | Jets | 0.9161 (LW × 0.9758) | 8-6 | Lost by 26 @ Eagles |
13 (↓4) | Broncos | 0.9144 (LW × 0.9652) | 8-6 | Lost by 18 vs Patriots |
14 (↓3) | Bengals | 0.9086 (LW × 0.9789) | 8-6 | Won by 7 @ Rams |
15 (-) | Chargers | 0.9003 (LW × 1.0132) | 7-7 | Won by 20 vs Ravens |
16 (↑5) | Dolphins | 0.8971 (LW × 1.0294) | 5-9 | Won by 7 @ Bills |
17 (↑2) | Cardinals | 0.8927 (LW × 1.0195) | 7-7 | Won by 3 vs Browns |
18 (↓5) | Lions | 0.8866 (LW × 0.9868) | 9-5 | Won by 1 @ Raiders |
19 (↓7) | Bears | 0.8699 (LW × 0.9525) | 7-7 | Lost by 24 vs Seahawks |
20 (↓2) | Giants | 0.8567 (LW × 0.9760) | 7-7 | Lost by 13 vs Redskins |
21 (↑3) | Chiefs | 0.8526 (LW × 1.0193) | 6-8 | Won by 5 vs Packers |
22 (↑5) | Panthers | 0.8331 (LW × 1.0488) | 5-9 | Won by 15 @ Texans |
23 (↓6) | Titans | 0.8256 (LW × 0.9363) | 7-7 | Lost by 14 @ Colts |
24 (↓1) | Raiders | 0.8176 (LW × 0.9657) | 7-7 | Lost by 1 vs Lions |
25 (↓3) | Jaguars | 0.8158 (LW × 0.9562) | 4-10 | Lost by 27 @ Falcons |
26 (↑5) | Redskins | 0.8057 (LW × 1.0664) | 5-9 | Won by 13 @ Giants |
27 (↓1) | Browns | 0.7982 (LW × 0.9890) | 4-10 | Lost by 3 @ Cardinals |
28 (↓3) | Vikings | 0.7957 (LW × 0.9569) | 2-12 | Lost by 22 vs Saints |
29 (↑1) | Rams | 0.7732 (LW × 1.0116) | 2-12 | Lost by 7 vs Bengals |
30 (↓2) | Bills | 0.7606 (LW × 0.9721) | 5-9 | Lost by 7 vs Dolphins |
31 (↓2) | Buccaneers | 0.7288 (LW × 0.9435) | 4-10 | Lost by 16 vs Cowboys |
32 (-) | Colts | 0.7266 (LW × 1.0362) | 1-13 | Won by 14 vs Titans |
Comments:
Congratulations to the Lions, who have clinched a winning season for the first time since 2000, and are on the verge of clinching a playoff spot for the first time since 1999.
Has there ever been a case of the wheels coming off a bandwagon faster than what's happened with the Packers in the last day and a half? The reality is, they played without their #1 receiver, without their most productive running back, and with a banged-up O-line, on the road against a team with a good defense (especially at home). It's not a surprise they struggled, and it should be to the defense's credit that 14 points was nearly enough to pull out a win.
The reality is, the talk of the 2011 Packers as "the best team ever" has been ridiculous, even before Sunday's loss. I wouldn't even put them as the best Packers team ever (just from my own experience, the 1996 Packers, with the #1 offense, #1 defense, and an MVP-caliber special teams unit, is a really high standard to surpass).
The Broncos and Cardinals now have 3 regular season overtime wins (each) in 2011, tying the record held by a number of other teams (most recently the 2010 Redskins). If you include the playoffs, the 2003 Panthers hold the record at 4 overtime wins. The 1983 Packers hold the record for most overall overtime games played in one (regular) season at 5, but with a record of 2-3-0.
I should note for any Bills or Buccaneers fans looking at these rankings, APR is a weighted algorithm, with less weight given to older games, and since both those teams are on long losing streaks, APR is giving their (very old) wins less and less weight each week.