2008 Navigation Links
Read this for a description of APR
Rank | Team | W-L | Power Index | This week |
1 (-) | New York Giants | 11-2 | 1.5288 (LW × 0.971) | lost by 6 vs Eagles |
2 (-) | Baltimore Ravens | 9-4 | 1.5093 (LW × 1.004) | won by 14 vs Redskins |
3 (↑1) | Tennessee Titans | 12-1 | 1.4722 (LW × 1.005) | won by 19 vs Browns |
4 (↓1) | Pittsburgh Steelers | 10-3 | 1.4707 (LW × 1.002) | won by 7 vs Cowboys |
5 (↑4) | Philadelphia Eagles | 7-5-1 | 1.4284 (LW × 1.038) | won by 6 at Giants |
6 (↑4) | Carolina Panthers | 10-3 | 1.4117 (LW × 1.032) | won by 15 vs Buccaneers |
7 (↓1) | Atlanta Falcons | 8-5 | 1.3995 (LW × 0.993) | lost by 4 at Saints |
8 (-) | Indianapolis Colts | 9-4 | 1.3977 (LW × 1.005) | won by 32 vs Bengals |
9 (↓2) | Minnesota Vikings | 8-5 | 1.3763 (LW × 0.979) | won by 4 at Lions |
10 (↓5) | Tampa Bay Buccaneers | 9-4 | 1.3706 (LW × 0.965) | lost by 15 at Panthers |
11 (↑1) | New Orleans Saints | 7-6 | 1.3483 (LW × 1.004) | won by 4 vs Falcons |
12 (↑2) | Dallas Cowboys | 8-5 | 1.3040 (LW × 0.988) | lost by 7 at Steelers |
13 (↑6) | Houston Texans | 6-7 | 1.2964 (LW × 1.021) | won by 3 at Packers |
14 (↓3) | New York Jets | 8-5 | 1.2953 (LW × 0.963) | lost by 10 at 49ers |
15 (-) | New England Patriots | 8-5 | 1.2938 (LW × 0.997) | won by 3 at Seahawks |
16 (↑1) | San Diego Chargers | 5-8 | 1.2930 (LW × 1.016) | won by 27 vs Raiders |
17 (↓4) | Green Bay Packers | 5-8 | 1.2928 (LW × 0.978) | lost by 3 vs Texans |
18 (-) | Chicago Bears | 7-6 | 1.2821 (LW × 1.010) | won by 13 vs Jaguars |
19 (↑1) | Arizona Cardinals | 8-5 | 1.2677 (LW × 1.008) | won by 24 vs Rams |
20 (↓4) | Denver Broncos | 8-5 | 1.2663 (LW × 0.989) | won by 7 vs Chiefs |
21 (-) | Miami Dolphins | 8-5 | 1.2552 (LW × 1.022) | won by 13 at Bills |
22 (↑1) | Washington Redskins | 7-6 | 1.2040 (LW × 0.987) | lost by 14 at Ravens |
23 (↑3) | San Francisco 49ers | 5-8 | 1.2022 (LW × 1.036) | won by 10 vs Jets |
24 (↓2) | Cleveland Browns | 4-9 | 1.1998 (LW × 0.978) | lost by 19 at Titans |
25 (↓1) | Jacksonville Jaguars | 4-9 | 1.1729 (LW × 0.989) | lost by 13 at Bears |
26 (↓1) | Buffalo Bills | 6-7 | 1.1469 (LW × 0.971) | lost by 13 vs Dolphins |
27 (-) | Oakland Raiders | 3-10 | 1.1275 (LW × 0.974) | lost by 27 at Chargers |
28 (-) | Kansas City Chiefs | 2-11 | 1.1121 (LW × 0.983) | lost by 7 at Broncos |
29 (-) | Cincinnati Bengals | 1-11-1 | 1.1010 (LW × 0.989) | lost by 32 at Colts |
30 (-) | Seattle Seahawks | 2-11 | 1.1008 (LW × 1.001) | lost by 3 vs Patriots |
31 (↑1) | Detroit Lions | 0-13 | 1.0219 (LW × 1.022) | lost by 4 vs Vikings |
32 (↓1) | St. Louis Rams | 2-11 | 1.0040 (LW × 0.991) | lost by 24 at Cardinals |
Comments:
Playoff standings detailed here.
The Giants lose nearly 3% of their power on the loss to the Eagles, but they were so far ahead of the Ravens, it doesn't cost them the top spot.
The Titans and Steelers swap positions, but they are still so close as to be virtually tied.
It was just two weeks ago the Eagles were left for dead after being crushed by the Ravens. They're still on the outside looking in for the playoffs, but they could have a chance if they win out.
The Cowboys move down in power, but move up in the rankings because the Jets and Packers suffered bigger losses, and no one else was there to take their place.
It was just 3 weeks ago the Packers were #5 in the power rankings. They really have been bad since then.
The Lions get a (possibly temporary) reprieve from the bottom spot. Maybe the best hope the Lions have for finding a win is that the Rams have won two, in spite of being awful. On the other hand, the Lions don't have Mark Bulger or Steve Jackson.
Teams ESPN likes more than APR:
- Cardinals (+10)
- ESPN hasn't seemed to notice that Cardinals have been taking advantage of a very soft schedule. With the Vikings and Patriots left on their schedule, they might only win one more game in the regular season.
- Dolphins (+9)
- APR may be under-rating the Dolphins, but how does ESPN move them
up 4 spots on beating the slumping Bills?
Teams APR likes more than ESPN:
- Eagles (-9)
- ...While ESPN only gives the Eagles a 4-spot bump for beating the first-place Giants? If the Eagles continue to get production from their running game, they're going to keep winning.
Historically Bad Teams Watch
I have to admit that I've lost interest in this since it's become clear that (barring an epic late-season collapse) the Rams are not going to overtake the '76 Buccaneers.
I'm going to put this back on hiatus, with a final recap on the Week 17 power rankings.