Rank | Team | Power Index | W-L | This Week |
---|---|---|---|---|
1 (-) | Patriots | 1.0428 (LW × 0.9898) | 12-3 | Won by 3 vs Dolphins |
2 (↑1) | 49ers | 1.0343 (LW × 1.0130) | 12-3 | Won by 2 @ Seahawks |
3 (↓1) | Packers | 1.0253 (LW × 1.0003) | 14-1 | Won by 14 vs Bears |
4 (↑2) | Saints | 1.0231 (LW × 1.0442) | 12-3 | Won by 29 vs Falcons |
5 (↓1) | Steelers | 1.0091 (LW × 1.0000) | 11-4 | Won by 27 vs Rams |
6 (↓1) | Ravens | 0.9798 (LW × 0.9832) | 11-4 | Won by 6 vs Browns |
7 (-) | Falcons | 0.9499 (LW × 0.9841) | 9-6 | Lost by 29 @ Saints |
8 (↑2) | Eagles | 0.9474 (LW × 1.0288) | 7-8 | Won by 13 @ Cowboys |
9 (-) | Seahawks | 0.9424 (LW × 1.0026) | 7-8 | Lost by 2 vs 49ers |
10 (↓2) | Texans | 0.9280 (LW × 0.9697) | 10-5 | Lost by 3 @ Colts |
11 (↑3) | Bengals | 0.9169 (LW × 1.0092) | 9-6 | Won by 7 vs Cardinals |
12 (↑4) | Dolphins | 0.9137 (LW × 1.0186) | 5-10 | Lost by 3 @ Patriots |
13 (↑5) | Lions | 0.9061 (LW × 1.0219) | 10-5 | Won by 28 vs Chargers |
14 (↓3) | Cowboys | 0.9002 (LW × 0.9781) | 8-7 | Lost by 13 vs Eagles |
15 (↑2) | Cardinals | 0.8954 (LW × 1.0030) | 7-8 | Lost by 7 @ Bengals |
16 (↑4) | Giants | 0.8919 (LW × 1.0410) | 8-7 | Won by 15 @ Jets |
17 (↓5) | Jets | 0.8639 (LW × 0.9431) | 8-7 | Lost by 15 vs Giants |
18 (↓5) | Broncos | 0.8621 (LW × 0.9428) | 8-7 | Lost by 26 @ Bills |
19 (↓4) | Chargers | 0.8592 (LW × 0.9543) | 7-8 | Lost by 28 @ Lions |
20 (↑2) | Panthers | 0.8485 (LW × 1.0185) | 6-9 | Won by 32 vs Buccaneers |
21 (↓2) | Bears | 0.8459 (LW × 0.9724) | 7-8 | Lost by 14 @ Packers |
22 (↑1) | Titans | 0.8345 (LW × 1.0108) | 8-7 | Won by 6 vs Jaguars |
23 (↑1) | Raiders | 0.8230 (LW × 1.0065) | 8-7 | Won by 3 @ Chiefs |
24 (↓3) | Chiefs | 0.8213 (LW × 0.9634) | 6-9 | Lost by 3 vs Raiders |
25 (↑3) | Vikings | 0.8145 (LW × 1.0236) | 3-12 | Won by 7 @ Redskins |
26 (↑1) | Browns | 0.8117 (LW × 1.0169) | 4-11 | Lost by 6 @ Ravens |
27 (↓2) | Jaguars | 0.8023 (LW × 0.9834) | 4-11 | Lost by 6 @ Titans |
28 (↓2) | Redskins | 0.7885 (LW × 0.9787) | 5-10 | Lost by 7 vs Vikings |
29 (-) | Rams | 0.7747 (LW × 1.0019) | 2-13 | Lost by 27 @ Steelers |
30 (-) | Bills | 0.7731 (LW × 1.0165) | 6-9 | Won by 26 vs Broncos |
31 (↑1) | Colts | 0.7554 (LW × 1.0397) | 2-13 | Won by 3 vs Texans |
32 (↓1) | Buccaneers | 0.7072 (LW × 0.9703) | 4-11 | Lost by 32 @ Panthers |
Comments:
It seems like this was more of a "lose and you're out" weekend, rather than a "win and you're in". The Seahawks, Bears, Cardinals, and Chargers were all eliminated by losing, and the Jets' loss puts them very much on the outside looking in.
The Falcons have the head-to-head tie-breaker over the Lions. They also have a home game against the lost-9-in-a-row Buccaneers, but at one game back of the Lions, they will also need the Lions to lose to the nothing-much-to-play-for Packers next week, or they will be on the road in the Super Dome for a rematch with the Saints on Wild Card Weekend.
Which means the Lions are a win away from clinching a trip to the (presumably) much weaker NFC East winner. The Lions beat the Cowboys week 4 in one of the Cowboys biggest melt-downs of the season.
After hitting an arrowhead-shaped speed bump last week, the Packers clinched the NFC's #1 seed, and (for the first time in franchise history) a 14-win season.
The Packers' defense has held their opponent under 400 yards just 5 times this season, and only twice since mid-October. Their high-powered offense is going to have to carry the load in the playoffs this time around.
APR has the Dolphins ranked at #12. They have five losses by 3 points or less. Of course, their other five losses are by 10 points or more. If they can get a decent quarterback, and keep him healty all season long, they could have a good chance to make a playoff run next year.