2009
Navigation Links
Read
this for a description of APR.
Power Rankings For Week 4
Rank | Team | W-L | Power Index | This week |
1 (↑3) | New Orleans Saints | 4-0 | 5.3258 (LW × 1.365) | won by 14 vs Jets |
2 (-) | Indianapolis Colts | 4-0 | 4.9442 (LW × 1.250) | won by 17 vs Seahawks |
3 (↓2) | New York Jets | 3-1 | 4.0453 (LW × 1.003) | lost by 14 at Saints |
4 (↓1) | Minnesota Vikings | 4-0 | 3.9325 (LW × 1.008) | won by 7 vs Packers |
5 (↑6) | New England Patriots | 3-1 | 3.4373 (LW × 1.428) | won by 6 vs Ravens |
6 (↑2) | Arizona Cardinals | 1-2 | 3.3676 (LW × 1.228) | Bye |
7 (↓2) | Denver Broncos | 4-0 | 3.1169 (LW × 0.866) | won by 7 vs Cowboys |
8 (↓2) | San Francisco 49ers | 3-1 | 3.0286 (LW × 1.067) | won by 35 vs Rams |
9 (↓2) | Cincinnati Bengals | 3-1 | 2.9346 (LW × 1.047) | won by 3 at Browns |
10 (↑4) | Atlanta Falcons | 2-1 | 2.7938 (LW × 1.454) | Bye |
11 (↑7) | Chicago Bears | 3-1 | 2.6804 (LW × 1.467) | won by 24 vs Lions |
12 (↑3) | Jacksonville Jaguars | 2-2 | 2.6725 (LW × 1.410) | won by 20 vs Titans |
13 (↓4) | Baltimore Ravens | 3-1 | 2.4398 (LW × 0.942) | lost by 6 at Patriots |
14 (↓4) | Green Bay Packers | 2-2 | 2.3366 (LW × 0.959) | lost by 7 at Vikings |
15 (↑4) | Pittsburgh Steelers | 2-2 | 2.2800 (LW × 1.252) | won by 10 vs Chargers |
16 (↓3) | Philadelphia Eagles | 2-1 | 2.0526 (LW × 1.035) | Bye |
17 (↑3) | San Diego Chargers | 2-2 | 2.0350 (LW × 1.125) | lost by 10 at Steelers |
18 (↑6) | Miami Dolphins | 1-3 | 2.0249 (LW × 1.693) | won by 28 vs Bills |
19 (↓7) | New York Giants | 4-0 | 1.9541 (LW × 0.956) | won by 11 at Chiefs |
20 (↓3) | Dallas Cowboys | 2-2 | 1.6884 (LW × 0.918) | lost by 7 at Broncos |
21 (↓5) | Buffalo Bills | 1-3 | 1.6691 (LW × 0.890) | lost by 28 at Dolphins |
22 (↑1) | Houston Texans | 2-2 | 1.5720 (LW × 1.304) | won by 23 vs Raiders |
23 (↓1) | Seattle Seahawks | 1-3 | 1.3534 (LW × 1.102) | lost by 17 at Colts |
24 (↓3) | Detroit Lions | 1-3 | 1.3038 (LW × 0.937) | lost by 24 at Bears |
25 (↑1) | Tennessee Titans | 0-4 | 1.2026 (LW × 1.145) | lost by 20 at Jaguars |
26 (↑2) | Cleveland Browns | 0-4 | 1.1677 (LW × 1.244) | lost by 3 vs Bengals |
27 (↓2) | Oakland Raiders | 1-3 | 0.9389 (LW × 0.873) | lost by 23 at Texans |
28 (↓1) | Washington Redskins | 2-2 | 0.9284 (LW × 0.932) | won by 3 vs Buccaneers |
29 (↑2) | St. Louis Rams | 0-4 | 0.6983 (LW × 1.271) | lost by 35 at 49ers |
30 (↑2) | Carolina Panthers | 0-3 | 0.6897 (LW × 1.275) | Bye |
31 (↓2) | Kansas City Chiefs | 0-4 | 0.6433 (LW × 1.045) | lost by 11 vs Giants |
32 (↓2) | Tampa Bay Buccaneers | 0-4 | 0.5488 (LW × 0.950) | lost by 3 at Redskins |
Comments
The Jets' power index actually increased (a little), but not nearly enough to stay ahead of the Saints or Colts
Every team the Cardinals have played won this weekend, and they reap the benefits (at least as far as APR is concerned).
The Broncos were actually pretty good last year—when their defense had a good game. So far this year, their defense has been playing very well (the Cowboys were the first team to score even 10 points on them).
Very much like last year, the Giants start off with an undefeated record against a series of weak teams.
Teams ESPN likes more than APR:
- Giants (+17)
- Yeah, they're 4-0, but their opponents are a combined 4-12. The only team they've played ranked higher than #28 (by APR) is the #20 Cowboys. Maybe they're underrated, but shouldn't a good team be able to beat a bad team like the Chiefs by mor than 11 points?
Teams APR likes more than ESPN:
- Cardinals (-13)
- The case here is tougher. But the teams the Cardinals have played are a combined 9-3, with two of them (Colts and 49ers) ranked in the top 10. Still, I agree that #6 seems like a very high ranking for a 1-2 team.
Surprisingly, APR has only 6 teams more than 4 spots away from ESPN's rankings. Along with the Giants and Cardinals, the Ravens, Eagles, and Redskins are +6, and the Jaguars are -6.