This is a breakdown of how teams did, grouped by their standings after the week 2 games. Click here to see all the posts on this topic.
| Team | Standing | Note | |
|---|---|---|---|
| WW | Packers | 15- 1 | |
| Teams | Patriots+ | 13- 3 | |
| (7) | Texans+ | 10- 6 | |
| Lions | 10- 6 | ||
| Jets | 8- 8 | ||
| Bills | 6-10 | ||
| Redskins | 5-11 | Avg wins: 9.6 | |
| WL | Ravens+ | 12- 4 | |
| Teams | 49ers+ | 11- 3 | |
| (9) | Bengals | 9- 7 | |
| Cardinals | 8- 8 | ||
| Chargers | 8- 8 | ||
| Raiders | 8- 8 | ||
| Bears | 8- 8 | ||
| Eagles | 8- 8 | ||
| Jaguars | 5-11 | Avg wins: 8.6 | |
| LW | Steelers | 12- 4 | |
| Teams | Saints+ | 11- 3 | |
| (9) | Falcons | 10- 6 | |
| Giants+ | 9- 7 | ||
| Titans | 9- 7 | ||
| Broncos+ | 8- 8 | ||
| Cowboys | 8- 8 | ||
| Browns | 4-12 | ||
| Buccaneers | 4-12 | Avg wins: 8.3 | |
| LL | Seahawks | 7- 9 | |
| Teams | Chiefs | 7- 9 | |
| (7) | Dolphins | 6-10 | |
| Panthers | 6-10 | ||
| Vikings | 3-13 | ||
| Rams | 2-14 | ||
| Colts | 2-14 | Avg wins: 4.7 |
Comments
Playoff teams are listed in bold. Teams with a + are teams that won at least one playoff game.
This year's WL and LW grouping looks a little more like the results for the historical data set. In both cases, the data is centered around 8 wins or so, but with the LW set noticably more spread out. (Note that only 3 of the WL teams more than a game away from 8 wins.)